Home » Company Outline > Library
Financial Highlights
Financial Highlights(Consolidated)




(millions of yen)
| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
|---|---|---|---|---|---|
| Sales | 89,688 | 88,066 | 80,513 | 72,581 | 75,071 |
| Orerating Income | 1,281 | 1,460 | △181 | 1,020 | 2,069 |
| Ordinary Income | 1,749 | 1,344 | △804 | 1,122 | 1,854 |
| Net Income | 821 | 732 | △3,402 | 571 | 1,049 |
Financial Highlights(Non-Consolidated)




(millions of yen)
| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
|---|---|---|---|---|---|
| Sales | 37,970 | 40,923 | 36,808 | 32,119 | 33,737 |
| Orerating Income | 10 | 120 | △607 | 397 | 794 |
| Ordinary Income | 338 | 803 | △589 | 795 | 872 |
| Net Income | 27 | 252 | △2,638 | 271 | 1,039 |
Copyright (c) C. I. KASEI CO., LTD. All Rights Reserved.